Priced positions value
—Positions without a current quote are listed under “View other positions” and excluded from this value.
7 open positions · Public portfolioRealized PnL
Completed sales · last 30 days2026-10-11One recorded day
- Realized PnL
- $28.65 Profit / loss from completed sales
- Unrealized PnL
- — Estimated profit / loss on open positions
Activity
Latest 30 finalized trades made through Bambo
| Token | Action | Amount | Time |
|---|---|---|---|
| 7cho9…pump | Sell | −770.646786K | Oct 11, 09:43 PM ↗ |
| 7cho9…pump | Buy | +770.646786K | Oct 11, 09:29 PM ↗ |
| 4Dbog…5bnF | Buy | +111.778744K | Oct 11, 08:36 PM ↗ |
| v7dVB…cQCV | Buy | +200.118698K | Oct 11, 04:27 PM ↗ |
| 6FGtt…vqXp | Buy | +459.615725K | Oct 11, 04:14 PM ↗ |
| 6FGtt…vqXp | Sell | −119.408608K | Oct 11, 04:12 PM ↗ |
| 6FGtt…vqXp | Buy | +119.408608K | Oct 11, 04:07 PM ↗ |
| 45xPL…xVd9 | Buy | +341.485374K | Oct 11, 03:30 PM ↗ |
| CbxYj…5nx3 | Buy | +0.006836 | Sep 29, 11:13 PM ↗ |
| CARDS…xYjp | Buy | +0.743544 | Sep 24, 08:24 PM ↗ |
| CARDS…xYjp | Sell | −0.757094 | Sep 24, 07:40 PM ↗ |
| CARDS…xYjp | Buy | +0.757094 | Sep 24, 07:28 PM ↗ |
| DY4Qq…3Uz7 | Buy | +70,777.241193 | Sep 19, 01:13 PM ↗ |
